Imodyuli ye-HYCAHB Intelligent Intelligent edibeneyo ephantsi kwamandla ombane ophantsi kwamandla ombane sisixhobo esikrelekrele sembuyekezo yamandla asebenzayo esetyenziswa kwinethiwekhi yokuhambisa ombane ophantsi we-0.4kV ukunciphisa ilahleko yomgca, ukwandisa amandla, ukuphucula umgangatho wamandla, kunye nokugcina amandla kunye nokunciphisa ukusetyenziswa.
Idityaniswe nemilinganiselo yale mihla kunye nolawulo, i-elektroniki yamandla, unxibelelwano lwenethiwekhi, ulawulo oluzenzekelayo, i-capacitor yamandla kunye nobunye ubugcisa obuphambili.Ineempawu zembuyekezo engcono, umthamo omncinci, ukusetyenziswa kwamandla aphantsi, ukonga iindleko ezingaphezulu, isicelo esibhetyebhetye ngakumbi, ukugcinwa lula, ixesha elide lokuphila, ukuhlangabezana neemfuno eziphezulu zegridi yamandla yanamhlanje yembuyekezo yamandla asebenzayo.
HY | C | A | HB |
1 | 2 | 3 | 4 |
Hayi. | Igama |
1 | Ikhowudi yeshishini |
2 | Inombolo yoyilo. |
3 | Ulawulo oluzenzekelayo |
4 | Imbuyekezo edibeneyo |
Iimeko eziqhelekileyo zokusebenza kunye nokufakwa | |
Ubushushu obugciniwe | -25°C ~ +55°C |
Ubuntu bezizalwane | Umswakama ohambelanayo ≤ 50% kwi-40 ° C;≤ 90% kwi-20°C |
Ukuphakama | ≤ 2000m |
Iimeko zokusingqongileyo | akukho rhasi inobungozi kunye nomphunga, akukho luthuli oluqhumayo okanye oluqhumayo, akukho kungcangcazela komatshini |
Imeko yamandla | |
Umbane olinganisiweyo | 380V±20% |
Ilinganiswe rhoqo | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Ukusebenza
Ukunyamezela umlinganiselo | Umbane: ≤± 0.5% (0.8 ~ 1.2Un), okwangoku: ≤ ± 0.5% (0.2 ~ 1.2ln)zamandla asebenzayo: ≤ ± 2%, umba wamandla: ≤±1%, ubushushu: ± 1°C |
Ukunyamezela ukukhuselwa | amandla ombane: ≤± 1%, okwangoku: ≤<±1%, iqondo lobushushu:±1°C ,ixesha:±0.1s |
Iiparamitha zembuyekezo esebenzayo | Ukunyamezela imbuyekezo yamandla asebenzayo:≤50% yomzuzu.umthamo we-capacitor, ixesha lokutshintsha i-capacitor: ≥ 10s, inokusetwa phakathi kwe-10 kunye ne-180s |
Ipharamitha yokuthembeka | Ukuchaneka kokulawula: i-100%, amaxesha avumelekileyo okutshintsha: amaxesha ezigidi ze-1, umthamo we-capacitor oqhuba ixesha lokunciphisa ixesha: ≤ 1% / ngonyaka, i-capacitor umthamo wokutshintsha izinga lokunciphisa: ≤ 0.1 % / 10,000 amaxesha |
Umsebenzi okhuselayo | Ukukhuselwa kwe-voltage engaphezulu, ukukhuselwa kwe-voltage engaphantsi, ukhuseleko lwesekethe emfutshane, ukhuseleko lwangoku, ukhuseleko olungaphaya kwe-harmonic, ukhuseleko lobushushu obugqithisileyo, ukhuseleko lokusilela ekuqhubeni |
Umgangatho | I-GB/T15576-2008 |
Isakhono sokubeka iliso kunxibelelwano