Hengyi ezikrelekrele kudityaniswe ombane ophantsi amandla capacitor isixhobo imbuyekezo (capacitor amandla okrelekrele) sisixhobo imbuyekezo amandla asebenzayo okrelekrele esetyenziswa 0.4kV ombane ophantsi womnatha wokuhambisa umbane ukunciphisa ilahleko umgca, ukuphucula umba wamandla kunye nomgangatho wamandla.
Idityaniswe nemilinganiselo yale mihla kunye nolawulo, i-elektroniki yamandla, unxibelelwano lwenethiwekhi, ulawulo oluzenzekelayo, i-capacitor yamandla kunye nobunye ubugcisa obuphambili.Ineempawu zembuyekezo engcono, umthamo omncinci, ukusetyenziswa kwamandla aphantsi, ukonga iindleko ezingaphezulu, isicelo esibhetyebhetye ngakumbi, ukugcinwa lula, ixesha elide lokuphila, ukuhlangabezana neemfuno eziphezulu zegridi yamandla yanamhlanje yembuyekezo yamandla asebenzayo.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Hayi. | Igama | Intsingiselo | |||||||||||
1 | Ikhowudi yeshishini | HY | |||||||||||
2 | Inombolo yoyilo. | B | |||||||||||
3 | Ulawulo oluzenzekelayo | A | |||||||||||
4 | Cindlela yokubuyisela | I-FB: imbuyekezo yesigaba se-GB: imbuyekezo yesigaba sesithathu GB-H: imbuyekezo edibeneyo | |||||||||||
5 | Inkqubo inkqubo | ||||||||||||
6 | I-Capacitor ireyithiwe yombane | imbuyekezo yesigaba esithathu: 450V, imbuyekezo yesigaba sokwahlula: 250V | |||||||||||
7 | Umthamo olinganisiweyo | ||||||||||||
8 | Umthamo wokuqala we-capacitor | ||||||||||||
9 | Umthamo wesibini we-capacitor |
Iimeko eziqhelekileyo zokusebenza kunye nokufakwa
Ubushushu obugciniwe | -25°C ~ +55°C |
Ubuntu bezizalwane | Ukufuma okuhambelanayo < 50% kwi-40 ° C;< 90% kwi-20°C |
Ukuphakama | ≤ 2000m |
Iimeko zokusingqongileyo | akukho rhasi inobungozi kunye nomphunga, akukho luthuli oluqhumayo okanye oluqhumayo, akukho kungcangcazela komatshini |
Imeko yamandla | |
Umbane olinganisiweyo | 380V±20% |
Ilinganiswe rhoqo | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Ukusebenza
Ukunyamezela umlinganiselo | Umbane: ≤ ± 0.5% (0.8 ~ 1.2Un), okwangoku: ≤ ± 0.5% (0.2 ~ 1.2ln), amandla asebenzayo: ≤ ± 2%, amandla ombane: ≤ ± 1%, ubushushu: ± 1 ° C |
Ukunyamezela ukukhuselwa | Umbane: ≤±1%Zyangoku: ≤±1%,ubushushu:±1°C |
Iiparamitha zembuyekezo esebenzayo | Ukunyamezela imbuyekezo yamandla asebenzayo: ≤ 50% yemin.umthamo we-capacitor, ixesha lokutshintsha i-capacitor: ≥ 10s, inokusetwa phakathi kwe-10 kunye ne-180s |
Ipharamitha yokuthembeka | Ukuchaneka kokulawula: i-100%, amaxesha avumelekileyo okutshintsha: amaxesha ezigidi ze-1, umthamo we-capacitor oqhuba ixesha lokunciphisa ixesha: ≤ 1% / ngonyaka, i-capacitor umthamo wokutshintsha izinga lokunciphisa: ≤ 0.1% / 10,000 amaxesha |
Umsebenzi okhuselayo | Ukukhuselwa kwe-voltage engaphezulu, ukukhuselwa kwe-voltage engaphantsi, ukhuseleko lwesekethe emfutshane, ukhuseleko lwangoku, ukhuseleko olungaphaya kwe-harmonic, ukhuseleko lobushushu obugqithisileyo, ukhuseleko lokusilela ekuqhubeni |
Umgangatho | I-GB/T15576-2008 |
Isakhono sokubeka iliso kunxibelelwano | |
Ujongano lonxibelelwano | RS485 |
Inkqubo yonxibelelwano | Iprotocol ye-Modbus / DL645 |
Ukuqhawula umthamo we-6kA, i-15kA imveliso ephambili yenkcazo kunye namaphepha edatha
Indlela yembuyekezo | Inkcazo | I-Capacitor yokulinganisa amandla ombane (V) | Umthamo olinganisiweyo (kvar) | ubukhulu (WxDxH)mm | Ukunyuka kwemilinganiselo (W,xD,)mm |
imbuyekezo yesigaba esithathu | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
imbuyekezo yesigaba sokwahlula | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
imbuyekezo edibeneyo | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Ex: HYBAGB-/ 450/10 (5 + 5),-ithetha udidi lwenkqubo. Imbuyekezo exubileyo ye-HYBAGB-H series, xa ixhotyiswe ngesilawuli, ingasetyenziswa kuphela i-JKGHY-controller. * Qaphela: Ukuqhawula amandla 6kA |
Indlela yembuyekezo | Inkcazo | I-Capacitor yokulinganisa amandla ombane (V) | Umthamo okaliwe(kvar) | ubukhulu (WxDxH)mm | Ukunyuka ubukhulu (W.xD,)mm |
imbuyekezo yesigaba esithathu | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50x375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
imbuyekezo yesigaba sokwahlula | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Qaphela: Uluhlu lwembuyekezo yesigaba sokwahlula (ezakhelwe kwi-2 iiseti ze-capacitors), xa zixhotyiswe ngesilawuli, zingasetyenziswa kuphela umlawuli weJKGHY-Z |
Uhlobo lwembuyekezo yesigaba sesithathu Isiguquli sangoku sesibini
Igama | uhlobo | Ukhetho oluhambelanayo |
Isibini sangoku isitshintshi | imbuyekezo yesigaba esithathu | Capacitor imbuyekezo isigaba ezintathu njengoko inkosi |
isigaba sokwahlulwa (okuxutyiweyo) uhlobo lwembuyekezo | Yahlula isigaba sembuyekezo capacitor njengoko inkosi |
isigaba sokwahlulwa (okuxutyiweyo) uhlobo lwembuyekezo Isiguquli sangoku sesibini
umbane olinganisiweyo, umthamo olinganisiweyo, imbuyekezo yesigaba esithathu / imbuyekezo yesigaba sokwahlula, isicelo kunye nezinye iiparamitha kufuneka zibonelelwe.
Umzekelo: HYBAGB- / 450/30 (20+ 10) 200 iiyunithi
Uchungechunge lwe-HYBAGB, i-Capacitor ilinganiswe amandla ombane: 450V, umthamo olinganisiweyo: 30kvar, ubuninzi: iiyunithi ezingama-200