I-JKGHY ngumlawuli ohlangeneyo wembuyekezo yamandla asebenzayo kunye nokubeka iliso lokuhambisa amandla.Idibanisa ukufunyanwa kwedatha, unxibelelwano, imbuyekezo yamandla asebenzayo, umlinganiselo weparamitha yegridi, kunye nohlalutyo.
Ukuba le mveliso ithatha i-RS485 indlela yonxibelelwano (JKGHY-Z), inokudibanisa ukuya kuma-32 amaqhekeza e-HY series edityanisiweyo ombane ophantsi amandla ombane we-capacitor isixhobo sembuyekezo okanye ukhethe i-12V yombane we-voltage output Control indlela (JKGHY-D), enokubonelela ngamanyathelo ali-12 okanye ali-16. Imveliso (inye kuphela kwiindlela ezimbini enokuthi ikhethwe)
I-1 kunye nalo msebenzi 0 ngaphandle kwalo msebenzi, unokwenziwa ngokwezifiso
JKG | HY | - | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | □ |
| | | | | | | | | | | | | | | | | | | | | | |
1 | 2 | 3 | 4 | umboniso wewotshi | ugcino lwedatha | umboniso wewotshi | ugcino lwedatha | umboniso wewotshi | ugcino lwedatha | ugcino lwedatha |
Hayi. | Igama | Intsingiselo |
1 | Uhlobo lomlawuli | JKG |
2 | Ikhowudi yeshishini | HY |
3 | Indlela yokulawula | Z: Unxibelelwano lwe-RS485 D: Ulawulo lwe-voltage ye-12V |
4 | Unxibelelwano lwe-UplinkRS485 Modbus protocol-RTU) | umgangatho |
* Qaphela: I-JKGHY-D16 amanyathelo ayi-16 aphumayo (Ayinakuqwalaselwa ngojongano lwe-USB, i-capacitor yangoku umsebenzi wokufumanisa)
Iimeko eziqhelekileyo zokusebenza kunye nokufakwa | |
Ubushushu obugciniwe | -25°C ~ +55°C |
Ubuntu bezizalwane | Umswakama ohambelanayo ≤ 50% kwi-40 ° C;≤ 90% kwi-20°C |
Ukuphakama | ≤ 2000m |
Iimeko zokusingqongileyo | akukho rhasi inobungozi kunye nomphunga, akukho luthuli oluqhumayo okanye oluqhumayo, akukho kungcangcazela komatshini |
Imeko yamandla
Umbane olinganisiweyo | 220V±20%;THDv≤5% | |
Ilinganiswe rhoqo | 50Hz ±5Hz | |
Ukusebenza | ||
Ukuchaneka komlinganiselo | I-Voltage: ≤ ± 0.5% (0.8-1.2Un), okwangoku: ≤ ± 0.5% (0.2-1.2ln), amandla asebenzayo: ≤ ± 2%, into yamandla: <± 1% | |
Ubungakanani bokulawula | JKGHY-Z | Rs485 ulawulo lonxibelelwano 32 iziqwenga capacitors ezikrelekrele (ezixutyiweyo okanye isigaba ezintathu imbuyekezo) okanye 16 iziqwenga zonxibelelwano uhlobo oludityanisiweyo swiwitshi. |
JKGHY-D | Ulawulo lwemveliso ye-12V amanyathelo ali-12 okanye amanyathelo ali-16 (i-composite switch node) | |
Indlela yembuyekezo | imbuyekezo yesigaba esixutywe okanye esithathu | |
Indlela yokulawula | RS485 | |
Umsebenzi okhuselayo | Ukukhuselwa kwe-voltage, ukukhuselwa ngaphantsi kwe-voltage, ukukhuselwa ngaphantsi kwangoku, ukukhuselwa kwe-harmonic | |
Umgangatho | JB/T 9663-2013 |
Isakhono sokubeka iliso kunxibelelwano